






Please click on a letter below to display all Surnames beginning
with that letter.
| Surname | First Name | Town | Date of Death |
|---|---|---|---|
| Babb | Sarah | Castlereagh | 08/06/2010 |
| Babington | Robert | Holywood | 17/09/2010 |
| Bacon | Annie | Portstewart | 03/01/2011 |
| Badger | Ethel | Newmills | 27/08/2010 |
| Bagnall | George | Jerrettspass | 15/02/2011 |
| Bailey | Winston | Banbridge | 07/12/2011 |
| Bailie | William | Whiteabbey | 09/11/2009 |
| Bailie | Patrick | Ardkeen | 20/04/2010 |
| Bailie | William | Newtownards | 11/11/2011 |
| Bailie | William | Bushmills | 14/01/2012 |
| Bailie | Florence | Comber | 25/01/2012 |
| Baillie | Edith | Newcastle | 18/01/2010 |
| Bain | Robert | Banbridge and Markethill | 02/02/2012 |
| Baird | Lewis | Dunmurry | 12/11/2009 |
| Baird | Robert | Scarva | 04/12/2010 |
| Baird | Bill | Lurgan | 25/04/2011 |
| Baker | William | Dromore, Co. Down | 26/01/2011 |
| Ball | Ronald | Dungannon | 07/02/2011 |
| Ballantine | Robert | Glenhull | 25/01/2011 |
| Ballantine | Thomas | Newtownards | 22/01/2012 |
| Ballentine | Marlene | Ballymena | 16/02/2011 |
| Bamber | Anne | Ballymena | 24/08/2011 |
| Bamberry | Alfred | Lisburn | 16/01/2010 |
| Bambrick | John | Belfast | 11/06/2010 |
| Bamford | Martha Ann | Crushybracken, Rasharkin | 05/08/2011 |
| Bancroft | Stanley | Lurgan | 22/06/2011 |
| Bankhead | Eileen | Portrush | 14/04/2010 |
| Banks | Bridie | Newry | 01/07/2010 |
| Bannister | Agnes | Belfast | 08/10/2010 |
| Bannon | Alexander | Larne | 31/10/2011 |
| Bannon | Breda | Ballymoney | 01/12/2011 |
| Barber | Bernard | Bangor | 01/12/2011 |
| Barbour | Anne and Bill | Enniskillen | 23/11/2009 |
| Barclay | Margaret | Dunloy | 15/04/2010 |
| Barclay | Irene | Montober, Cookstown | 28/01/2012 |
| Barkatullah | Ruth | Bangor | 30/11/2009 |
| Barkley | Sarah | Ballymoney | 06/05/2010 |
| Barkley | Samuel | Belfast | 29/10/2010 |
| Barlow | Margretta | Ballynahinch | 29/09/2010 |
| Barlow | Lorraine | Loughgilly | 15/12/2011 |
| Barnes | Yvonne | Bangor | 15/12/2009 |
| Barnes | David | Belfast | 18/01/2010 |
| Barnes | Thomas | Desertmartin | 11/12/2011 |
| Barnes | Sydney | Dundonald | 04/01/2012 |
| Barnett | George | Newbuildings | 18/05/2010 |
| Barr | John | Belfast | 17/12/2009 |
| Barr | Jean | Dungannon | 08/06/2010 |
| Barr | Dorothy | Limavady | 27/06/2010 |
| Barr | Melba | Belfast | 28/07/2010 |
| Barr | Roberta | Balnamore | 28/07/2010 |
| Barr | The Very Rev William | Derriaghy, Belfast | 19/10/2010 |
| Barr | Sarah | Belfast | 04/03/2011 |
| Barr | Katharine | Lisburn | 04/05/2011 |
| Barr | Mary Martha | Saintfield | 10/09/2011 |
| Barr | MaryAnn | Belfast | 15/11/2011 |
| Barron | Wilson | Belfast | 18/10/2011 |
| Barrow | James | Antrim | 17/08/2011 |
| Barry | Patrick | Newry | 20/04/2010 |
| Barry | David | Downpatrick | 21/09/2010 |
| Barry | Anne | Belfast | 13/06/2011 |
| Barry | Albert | Holywood | 23/07/2011 |
| Bartley | Pearl | Dungannon | 27/11/2009 |
| Bartley | Jim | Enniskillen | 29/11/2011 |
| Barton | Padraig | Derry | 07/06/2010 |
| Barton | Margaret | Ballinderry Upper, Garrison and Castlewellan | 03/04/2011 |
| Barton | James | Dundrum | 05/08/2011 |
| Bashford | Robert | Carnmoney | 02/11/2011 |
| Bassakaropoulos | Sotiris | Newtownabbey | 27/12/2009 |
| Bassett | Mandie | Lurgan | 01/04/2010 |
| Bates | Mary | Belfast | 20/11/2009 |
| Bates | Robert | Magherafelt | 26/05/2010 |
| Bateson | Brian | Lurgan | 14/11/2009 |
| Bateson | Paul | Limavady | 24/05/2010 |
| Baxter | Norman | Portstewart | 26/10/2009 |
| Baxter | Joseph | Belfast | 05/02/2010 |
| Baxter | Mary | Beragh | 28/02/2010 |
| Baxter | May | Cookstown | 08/03/2010 |
| Baxter | Mary | Belfast | 20/09/2010 |
| Baxter | Margaret | Portadown | 24/01/2011 |
| Baxter | David | Lurgan | 01/06/2011 |
| Baxter | Teresa | Omagh | 18/07/2011 |
| Beacom | Robert | Brookeborough | 18/11/2009 |
| Beacom | Marjorie | Kesh | 21/07/2011 |
| Beagan | Elizabeth | Keady | 27/04/2010 |
| Beasant | Mary | Belfast | 26/03/2010 |
| Beasant | Patricia | Newtownabbey | 16/11/2010 |
| Beaton | Eileen | Portrush | 14/02/2010 |
| Beattie | Mary | Belfast | 26/10/2009 |
| Beattie | Mary | Belfast | 26/10/2009 |
| Beattie | Hannah | Coagh | 26/11/2009 |
| Beattie | James | Forkhill and Portadown | 02/12/2009 |
| Beattie | Sarah | Newtownabbey | 23/12/2009 |
| Beattie | Patrick | Moira | 03/02/2010 |
| Beattie | Thomas | Gilford | 03/04/2010 |
| Beattie | Martha | Portadown | 05/04/2010 |
| Beattie | James | Donaghadee | 21/06/2010 |
| Beattie | Ian | Richhill and Dungannon | 15/07/2010 |
| Beattie | Lena Florence | Lurgan | 20/07/2010 |
| Beattie | Elizabeth | Ballyclare | 08/08/2010 |
| Beattie | Desmond | Castlecaulfield | 20/08/2010 |
| Beattie | Mary | Fintona | 06/09/2010 |
| Beattie | Patrick | Ardglass | 13/10/2010 |
| Beattie | Annie | Belfast | 14/10/2010 |
| Beattie | Sarah | Belfast | 08/01/2011 |
| Beattie | Margaret | Rathcoole, Newtownabbey | 12/10/2011 |
| Beattie | June | Newtownabbey | 27/01/2012 |
| Beatty | Audrey | Bangor | 05/01/2010 |
| Beck | John | Belfast | 04/06/2010 |
| Beck | Francis | Ballynahinch | 15/07/2010 |
| Beckett | Laura | Bangor | 02/05/2010 |
| Beckett | Edith | Waringstown | 31/10/2011 |
| Beech | Ronald | Bangor | 01/02/2010 |
| Beggs | Samuel | Glengormley | 24/10/2009 |
| Beggs | Robert | Newtownhamilton | 17/02/2010 |
| Beggs | Renee | Ballymena | 21/03/2010 |
| Beggs | Elizabeth | Belfast | 10/06/2010 |
| Beggs | Olive | Larne | 05/07/2010 |
| Beggs | Margaret | Belfast | 11/05/2011 |
| Beggs | Sylvia | Armagh | 03/07/2011 |
| Beggs | Maureen | Belfast | 03/01/2012 |
| Beggs | Robert | Belfast | 11/01/2012 |
| Beggs | Audrey | Belfast | 16/01/2012 |
| Behan | John | Holywood | 25/11/2009 |
| Beirne | Dr Damien | Belfast | 29/09/2011 |
| Bell | Jim | Drumfries, County Donegal | 12/11/2009 |
| Bell | David | Banbridge | 06/12/2009 |
| Bell | Agnes | Portaferry | 11/01/2010 |
| Bell | Russell | Lisburn | 09/02/2010 |
| Bell | Brendan | Armagh | 10/04/2010 |
| Bell | Robert | Newbuildings, Londonderry | 15/04/2010 |
| Bell | Peter | Portadown | 16/06/2010 |
| Bell | William | Fivemiletown | 01/07/2010 |
| Bell | Tony | Derry | 31/07/2010 |
| Bell | Frances | Newry | 19/09/2010 |
| Bell | Minnie | Portadown | 02/10/2010 |
| Bell | Mary Frances | Armagh | 10/10/2010 |
| Bell | Ian | Carrickfergus | 13/11/2010 |
| Bell | Damien | Craigavon | 21/11/2010 |
| Bell | Harold | Moneymore | 23/11/2010 |
| Bell | Ethel | Donaghadee | 08/01/2011 |
| Bell | Ella | Larne | 11/01/2011 |
| Bell | Dr Thomas | Lambeg | 10/02/2011 |
| Bell | Elizabeth | Kircubbin | 07/05/2011 |
| Bell | Theresa | Belfast | 19/05/2011 |
| Bell | James | Hillsborough | 23/05/2011 |
| Bell | Mary | Belfast | 26/05/2011 |
| Bell | Harriet Betsy | Magherafelt | 05/06/2011 |
| Bell | Elizabeth | Bangor | 28/06/2011 |
| Bell | Dominic | Belfast | 06/07/2011 |
| Bell | Margaret | Belfast | 08/08/2011 |
| Bell | Elizabeth | Cookstown | 21/08/2011 |
| Bell | Elizabeth | Antrim | 13/09/2011 |
| Bell | Thomas | Bangor | 17/10/2011 |
| Bell | Sally | Templepatrick | 20/10/2011 |
| Bell | William | Belfast | 21/10/2011 |
| Bell | Rachel | Cookstown | 19/11/2011 |
| Bell | Leslie | Ahoghill | 26/11/2011 |
| Bell | Brigid | Belfast | 08/01/2012 |
| Bellew | Alice | Cullyhanna and Madden | 25/04/2011 |
| Belshaw | Peggy | Moygashel | 05/12/2010 |
| Bennett | Annie | Mullaghbawn | 03/12/2009 |
| Bennett | Henrietta | Belfast | 04/01/2010 |
| Bennett | Kathleen | Portadown | 12/03/2010 |
| Bennett | Catherine | Camlough | 30/04/2010 |
| Bennett | Geordie | Belfast | 22/06/2010 |
| Bennett | Walter | Belfast | 18/10/2010 |
| Bennett | Robert | Banbridge | 14/12/2010 |
| Bennett | James | Holywood | 21/06/2011 |
| Bennett | Thomas | Dungannon | 02/11/2011 |
| Bennett | Trevor | Ballyclare | 03/11/2011 |
| Benson | William | Lisburn | 14/07/2010 |
| Beresford | Alfred | Doagh | 24/03/2010 |
| Beresford | Ann | Ballykelly | 02/10/2011 |
| Beresford Ash | John Randal | Londonderry | 03/04/2010 |
| Berney | Allan | Lisbellaw | 03/12/2009 |
| Berry | Dora | Newry | 03/12/2009 |
| Berry | Joseph | Tandragee | 08/06/2010 |
| Best | Gyda | Bangor | 28/05/2010 |
| Best | Walter | Portadown | 06/03/2011 |
| Best | Elizabeth | Aghalee | 14/08/2011 |
| Best | Olive | Aghalee | 26/12/2011 |
| Best | Vera | Ballygawley | 12/01/2012 |
| Biesty | Kevin | Crumlin and Ballyhaunis, Co. Mayo | 16/06/2011 |
| Biggerstaff | Elizabeth | Dromara | 25/04/2010 |
| Biggs | John | Feeny | 22/09/2010 |
| Bing | Josephine | Belfast | 17/05/2010 |
| Bingham | Derick | Belfast | 06/03/2010 |
| Bingham | Dorothy | Whiteabbey | 02/07/2010 |
| Bird | Adrian | Warrenpoint | 13/05/2010 |
| Bird | Andrew | Larne | 14/03/2011 |
| Birnie | Richard | Templepatrick | 06/04/2010 |
| Bittles | Alice | Belfast | 14/04/2010 |
| Bittles | John | Belfast | 26/01/2012 |
| Black | James | Omagh | 27/10/2009 |
| Black | Margaret | Cookstown | 11/01/2010 |
| Black | Andrew | Omagh | 08/02/2010 |
| Black | Marian | Ballycastle | 19/02/2010 |
| Black | Gerard | Belfast | 19/03/2010 |
| Black | Charlie | Red Bay, Cushendall | 11/05/2010 |
| Black | Thomas | Portadown | 01/06/2010 |
| Black | William | Derry | 04/06/2010 |
| Black | Patricia | Belfast | 24/06/2010 |
| Black | Patricia | Belfast | 03/07/2010 |
| Black | David | Tandragee | 21/09/2010 |
| Black | Anna | Cookstown | 24/09/2010 |
| Black | Harry | Newcastle | 08/11/2010 |
| Black | Collette | Belfast | 15/12/2010 |
| Black | Sadie | Donaghadee | 30/12/2010 |
| Black | Kathleen | Newtownabbey | 03/01/2011 |
| Black | David | Carnlough | 13/02/2011 |
| Blackadder | Mary | Ballymena | 20/03/2010 |
| Blackender | Mary | Belfast | 02/12/2009 |
| Blair | John | Glarryford | 16/02/2010 |
| Blair | Reggie | Cookstown | 01/04/2010 |
| Blair | Hermon | Cookstown | 12/06/2010 |
| Blair | Winifred | Ballymena | 12/08/2010 |
| Blair | William | Ballymoney | 15/12/2010 |
| Blair | Samuel | Ballymoney | 31/07/2011 |
| Blair | Meta | Dungannon | 13/11/2011 |
| Blair | William | Downpatrick | 30/01/2012 |
| Blake | Donal | Enniskillen | 08/06/2011 |
| Blaney | Margaret | Lisburn | 20/01/2010 |
| Blaney | John | Beragh | 16/04/2010 |
| Blaney | Mary | Downpatrick | 23/12/2010 |
| Blaney | Elizabeth | Derrytrasna | 24/04/2011 |
| Blaney | Joseph | Downpatrick | 31/01/2012 |
| Bleakey | Mervyn | Dungannon | 20/11/2011 |
| Blean | Frederick | Moira | 04/01/2011 |
| Blemings | Audrey | Richhill | 02/02/2011 |
| Bloomer | John | Dollingstown and Belfast | 29/03/2010 |
| Bloomer | Maire | Belfast | 26/08/2011 |
| Blythe | Karen | Lisburn | 04/05/2010 |
| Boal | Ann | Holywood | 26/02/2010 |
| Boal | Isabella | Dromore, Co. Down | 14/03/2010 |
| Boal | Nora | Loughbrickland | 04/02/2012 |
| Boardman | Molly | Dunmurry | 30/08/2011 |
| Bodell | Elizabeth | Lisburn | 24/10/2009 |
| Boden | May | Newcastle | 24/03/2011 |
| Boden | William | Ballynure | 10/01/2012 |
| Bogle | Margaret | Newtownards | 27/09/2011 |
| Bolton | Emma | Cookstown | 16/12/2009 |
| Bolton MBE | Reverend Maurice | Portrush | 08/03/2011 |
| Bond | Denis | Richhill | 11/04/2010 |
| Bond | Maurice | Greysteel | 21/12/2010 |
| Bond | Kathleen | Limavady | 17/08/2011 |
| Bond | Rachel | Lislagan, Ballymoney | 19/10/2011 |
| Bones | Lily | Broughshane | 11/11/2009 |
| Bonnar | Henrietta | Ballymena | 22/12/2009 |
| Bonnar | Brigid | Ballycastle | 11/01/2011 |
| Bonner | Richard | Downpatrick | 11/11/2009 |
| Bonnes | Kyle | Londonderry | 07/04/2010 |
| Booth | Rebecca | Ballygawley | 07/12/2009 |
| Booth | Sarah | Belfast | 20/06/2010 |
| Booth | Patricia | Kilrea and Hull | 19/12/2011 |
| Boston | Alexander | Bangor | 05/10/2010 |
| Boswell | Tobias | Lisburn | 23/06/2011 |
| Bothwell | Patricia | Magherafelt | 09/02/2011 |
| Bothwell | Sheila | Portadown | 24/11/2011 |
| Boucher | David | Limavady | 28/03/2011 |
| Bourke | Sybil | Bleary | 15/07/2010 |
| Bowden | Norman | Saintfield | 04/01/2010 |
| Bowen | James | Belfast | 04/09/2011 |
| Bowers | Mary | Belfast | 13/03/2010 |
| Bowes | Allison | Belfast | 09/12/2011 |
| Bowman | Hugh | Belfast | 23/12/2009 |
| Bowman | George | Dromore, Co. Down | 27/09/2011 |
| Bowtle | Violet | Belfast | 26/11/2009 |
| Boyce | Mary Ann | Coleraine | 23/04/2010 |
| Boyce | Robert | Ballymoney | 01/08/2010 |
| Boyce | Robert | Ballymoney | 08/08/2010 |
| Boyd | John | Coleraine | 01/11/2009 |
| Boyd | Samuel | Belfast | 18/11/2009 |
| Boyd | Esther | Mossley | 25/11/2009 |
| Boyd | Margaret | Newry | 09/12/2009 |
| Boyd | Samuel | Armagh | 13/12/2009 |
| Boyd | Samuel | Glynn | 01/01/2010 |
| Boyd | William | Larne | 17/08/2010 |
| Boyd | Muriel | Limavady | 30/09/2010 |
| Boyd | Matilda | Enniskillen | 17/10/2010 |
| Boyd | William | Belfast | 09/11/2010 |
| Boyd | Patricia | Belfast | 30/12/2010 |
| Boyd | Patrick | Cloughmills | 11/01/2011 |
| Boyd | Elizabeth | Scarva | 16/01/2011 |
| Boyd | Patrick | Belfast | 31/01/2011 |
| Boyd | Alexander | Belfast | 04/02/2011 |
| Boyd | Agnes | Portrush | 21/04/2011 |
| Boyd | Margretta | Randalstown and Kells | 29/05/2011 |
| Boyd | Ian | Portrush and Newmills | 11/06/2011 |
| Boyd | Andrew | Belfast | 05/07/2011 |
| Boyd | Eileen | Portadown | 18/07/2011 |
| Boyd | Helena | Ballyclare | 26/08/2011 |
| Boyd | Elizabeth | Kells, Ballymena | 10/10/2011 |
| Boyd | Reverend Robert | Dungannon | 19/10/2011 |
| Boyd | Mary | Newtownabbey | 10/01/2012 |
| Boyd | Gillian | Ballyclare | 25/01/2012 |
| Boyd | Mary | Belfast | 26/01/2012 |
| Boylan | Dan | Garvagh | 06/04/2011 |
| Boyle | Grace | Glenariffe | 18/12/2009 |
| Boyle | Mary | Slatequarry | 11/01/2010 |
| Boyle | Frank | Rasharkin | 13/04/2010 |
| Boyle | Maisie | Fintona | 21/04/2010 |
| Boyle | Theresa | Belfast | 23/04/2010 |
| Boyle | Patrick | Belfast | 26/04/2010 |
| Boyle | Fabian | Newry | 03/07/2010 |
| Boyle | Patrick | Newcastle | 01/11/2010 |
| Boyle | Jimmy | Kilwarlin | 31/12/2010 |
| Boyle | John | Ballynahinch | 06/02/2011 |
| Boyle | Siobhan | Belfast | 14/06/2011 |
| Boyle | Florence | Monkstown, Newtownabbey | 06/07/2011 |
| Boyle | Cecelia | Newcastle | 15/08/2011 |
| Boyle | Henry John | Belfast | 04/09/2011 |
| Boyle | John | Monkstown | 23/09/2011 |
| Boyle | Anne | Belfast | 04/11/2011 |
| Boyle | Maureen | Newry | 15/11/2011 |
| Boyle | Thomas | Glenariffe | 17/11/2011 |
| Boyle | Daphne | Dromore, Co. Down | 03/01/2012 |
| Boyle | Thomas | Belfast | 16/01/2012 |
| Boyle | James | Armoy | 25/01/2012 |
| Boyles | Margaret | Carrickfergus | 29/03/2011 |
| Bracken | Edward | Florencecourt | 06/07/2011 |
| Brackenridge | Iris | Bangor | 16/11/2009 |
| Bradley | Francis | Belfast | 04/11/2009 |
| Bradley | Paula | Banbridge | 06/12/2009 |
| Bradley | Annie | Randalstown | 07/01/2010 |
| Bradley | Edward | Rostrevor | 03/03/2010 |
| Bradley | Gerard | Belfast | 06/03/2010 |
| Bradley | John | Belfast | 04/04/2010 |
| Bradley | Paul | Belfast | 21/05/2010 |
| Bradley | James | Strathfoyle | 14/06/2010 |
| Bradley | Susanna | Greencastle | 04/08/2010 |
| Bradley | Willie | Belfast | 11/08/2010 |
| Bradley | Kevin | Warrenpoint | 24/08/2010 |
| Bradley | Charles | Belfast | 22/10/2010 |
| Bradley | Gerald | Belfast | 27/10/2010 |
| Bradley | Marie | Omagh | 23/01/2011 |
| Bradley | Eileen | Omagh | 13/11/2011 |
| Bradley | Michael | Gortinure, Maghera | 19/11/2011 |
| Bradley | Bernard | Maghera | 01/12/2011 |
| Bradley | James | Belfast | 08/12/2011 |
| Bradley | Rose | Draperstown | 29/01/2012 |
| Bradshaw | Norman | Bangor | 07/11/2009 |
| Brady | Agnes | Florencecourt | 15/12/2009 |
| Brady | Patrick | Tynan | 28/03/2010 |
| Brady | Art | Roslea | 01/09/2010 |
| Brady | Jim | Newcastle | 12/11/2010 |
| Brady | Maurice | Newcastle | 06/01/2011 |
| Brady | Louie | Newcastle | 02/08/2011 |
| Brady | Catherine | Lurgan | 11/12/2011 |
| Brady | Joan | Hannahstown | 24/12/2011 |
| Branagh | Sarah | Belfast | 09/06/2011 |
| Braniff | James | Belfast | 01/02/2010 |
| Braniff | Eileen | Cloughey | 30/12/2010 |
| Brannan | Robert | Bangor | 16/12/2009 |
| Brannigan | Imelda | Dungannon | 04/11/2009 |
| Brannigan | Susan | Newry | 26/12/2009 |
| Brannigan | Gerard | Glengormley | 22/04/2010 |
| Brannigan | Mary | Dungannon | 02/09/2010 |
| Brannigan | Michael | Newcastle | 19/06/2011 |
| Bratton | Jack | Armagh | 25/08/2010 |
| Bratton | Ronald | Ballymena | 03/07/2011 |
| Breen | John | Dromore, Co. Tyrone | 23/11/2009 |
| Breen | Noel | Newtownbutler | 13/12/2009 |
| Breen | Elizabeth | Carryduff | 26/12/2009 |
| Breen | John | Enniskillen | 01/01/2010 |
| Breen | Francis | Lurgan | 14/01/2010 |
| Breen | Charles | Portaferry | 17/01/2010 |
| Breen | Philip | Dungannon and Rosslea | 06/04/2010 |
| Breen | Henrietta | Larne | 02/06/2010 |
| Breen | Philip | Tempo | 25/11/2010 |
| Breen | Anne | Enniskillen | 17/02/2011 |
| Breen | Edward | Lurgan | 25/02/2011 |
| Breen | Patrick | Portadown | 25/03/2011 |
| Breen | Sarah Ann | Magheralin | 20/07/2011 |
| Breen | Mary | Clay, Keady | 02/01/2012 |
| Breen | Marie | Belfast | 12/01/2012 |
| Bremner | David | Mossley | 08/12/2009 |
| Brennan | Michael | Kircubbin | 15/01/2010 |
| Brennan | Joseph | Belfast | 30/01/2010 |
| Brennan | Thomas | Ballyalton, Downpatrick | 23/03/2010 |
| Brennan | Mary | Belfast | 30/03/2010 |
| Brennan | Eamon | Lissan, Cookstown | 03/12/2010 |
| Brennan | Patrick | Belfast | 12/08/2011 |
| Brennan | Muriel | Newtownards | 25/08/2011 |
| Brennan | Margaret | Holywood | 11/12/2011 |
| Brennan | Damien | Craigavon | 21/12/2011 |
| Brennan | James | Drumnaconagher, Downpatrick | 08/01/2012 |
| Brennan | Marion | Portadown | 12/01/2012 |
| Breslin | Patrick | Derry | 23/11/2009 |
| Breslin | Michael | Dunloy | 15/08/2010 |
| Breslin | Celine | Derry | 10/03/2011 |
| Breslin | David | Derry | 04/08/2011 |
| Bridgett | Babs | Portstewart | 14/06/2011 |
| Briggs | Patricia | Belfast | 24/03/2010 |
| Briggs | John Dunlop | Portadown | 09/09/2011 |
| Bright | James | Belfast | 24/04/2010 |
| Brissaud | Etienne | Ballyclare | 29/09/2011 |
| Britton | Eunice | Camlough | 04/02/2010 |
| Brock | Winnifred | Lockard Little, Enniskillen | 29/09/2011 |
| Brogan | Kathleen | Omagh | 14/02/2010 |
| Brogan | John | Castlederg | 13/09/2011 |
| Brogden | John | Kesh | 15/07/2011 |
| Brolly | Annabella | Londonderry | 12/12/2009 |
| Brooks | Most Rev Francis Gerard | Jerrettspass | 04/09/2010 |
| Brooks | Sarah | Bushmills | 10/01/2011 |
| Broome | Margaret | Banbridge | 23/01/2010 |
| Brophy | Dermott | Belfast | 13/09/2010 |
| Brown | Margaret | Markethill | 16/11/2009 |
| Brown | Robert | Belfast | 19/11/2009 |
| Brown | Jean | Belfast | 21/11/2009 |
| Brown | Susan | Derry | 30/11/2009 |
| Brown | Edward | Ballinamallard | 21/12/2009 |
| Brown | James | Belfast | 23/12/2009 |
| Brown | Doreen | Tandragee | 31/12/2009 |
| Brown | Noel | Limavady | 10/01/2010 |
| Brown | Kenneth | Warrenpoint | 18/01/2010 |
| Brown | Alexander | Galgorm, Ballymena | 17/01/2010 |
| Brown | James | Craigavon | 22/02/2010 |
| Brown | Robert | Ballynahinch | 05/03/2010 |
| Brown | Thomas | Magherafelt | 07/03/2010 |
| Brown | Annie | Hilltown | 10/04/2010 |
| Brown | Allan | Glengormley | 11/04/2010 |
| Brown | Edward | Belfast | 22/04/2010 |
| Brown | Gerald | Portadown | 15/05/2010 |
| Brown | Margaret | Drumahoe | 04/06/2010 |
| Brown | William | Ballygowan | 07/08/2010 |
| Brown | Lavinia | Portglenone | 01/09/2010 |
| Brown | Sadie | Portstewart | 27/10/2010 |
| Brown | Florence | Portadown | 04/11/2010 |
| Brown | Sinclair | Portadown | 26/11/2010 |
| Brown | James | Kesh | 20/12/2010 |
| Brown | Jane | Belfast | 14/01/2011 |
| Brown | Randal | Donaghadee | 13/01/2011 |
| Brown | Jane | Bessbrook | 24/01/2011 |
| Brown | John | Belfast | 02/02/2011 |
| Brown | Frederick | Bangor and Belfast | 17/03/2011 |
| Brown | John | Larne | 23/03/2011 |
| Brown | Patrick | Belfast | 05/04/2011 |
| Brown | John | Belfast | 14/06/2011 |
| Brown | George | Dundonald | 23/06/2011 |
| Brown | Mary | Carrickmore | 28/06/2011 |
| Brown | Edgar | Richhill | 13/07/2011 |
| Brown | Samuel | Ballinlea, Ballycastle | 07/08/2011 |
| Brown | Frances | Derry | 17/08/2011 |
| Brown | Robert | Moneymore | 25/08/2011 |
| Brown | Crawford | Newtownabbey | 07/09/2011 |
| Brown | Doreen | Belfast | 13/09/2011 |
| Brown | June | Castledawson | 21/09/2011 |
| Brown | Rosaleen | Ballygorian, Hilltown | 07/11/2011 |
| Brown | Philomena | Maghera | 17/11/2011 |
| Brown | Joseph | Belfast | 07/12/2011 |
| Brown | Robert | Belfast | 21/12/2011 |
| Brown | Anne | Crumlin | 13/01/2012 |
| Brown | Audrey | Holywood | 18/01/2012 |
| Brown MBE | Edward | Belfast | 24/10/2010 |
| Browne | Jean | Strabane | 26/12/2009 |
| Browne | Bill | Belfast | 08/02/2010 |
| Browne | Eugene | Derry | 13/02/2010 |
| Browne | Victor | Londonderry | 01/07/2010 |
| Browne | Stewart | Ballymena | 01/10/2010 |
| Browne | Patrick | Belfast | 09/11/2010 |
| Browne | Robert | Sixmilecross | 14/11/2010 |
| Browne | Elizabeth | Innisconagher, Dungiven | 14/04/2011 |
| Browne | Sarah | Newtownabbey | 16/05/2011 |
| Browne | Albert | Claudy | 17/06/2011 |
| Browne | Eileen | Kells and Belfast | 12/08/2011 |
| Browne | Rose Anne | Articlave | 18/08/2011 |
| Browne | Deidre | Killinchy | 02/11/2011 |
| Browne | Hugh | Belfast | 09/11/2011 |
| Brownlee | Thomas | Ballycraigy | 08/08/2010 |
| Brownlee | Mattie | Portrush | 26/12/2011 |
| Brownlees | Joseph | Ballymena | 04/02/2010 |
| Bruce | Annie | Ballyduff | 15/09/2010 |
| Bruce | Matthew | Bellaghy | 06/12/2010 |
| Bruce OBE | William | Belfast | 24/02/2010 |
| Brush | William | Belfast | 26/10/2009 |
| Bryans | Cecil | Limavady | 03/12/2009 |
| Bryans | Reverend Joseph | Limavady | 14/03/2011 |
| Bryans | Edna | Lisburn | 18/01/2012 |
| Brymer | Margaret | Belfast | 24/02/2010 |
| Buchanan | Helen | Carrickfergus | 05/01/2010 |
| Buchanan | Nancy | Burt, Co. Donegal | 08/01/2010 |
| Buchanan | Robert | Dungiven | 23/03/2010 |
| Buchanan | Martha | Larne | 15/06/2010 |
| Buchanan | Mabel | Lisburn | 12/10/2010 |
| Buchanan | Dorothy | Castlederg | 19/10/2010 |
| Buchanan | Hugh | Banbridge | 16/11/2010 |
| Buchanan | John | Holywood | 20/01/2012 |
| Buchanan MBE | David | Coleraine and Londonderry | 13/05/2011 |
| Buckley | Eleanor | Moira | 28/10/2009 |
| Buckley | Cecil | Portadown | 19/12/2009 |
| Buckley | John | Belfast | 17/11/2010 |
| Buick | Margaret | Kells | 18/08/2010 |
| Buick | Rev Dr Jackson | Belfast | 09/12/2011 |
| Buller | Robert | Armagh | 25/07/2010 |
| Bullock | Frederick | Maguiresbridge | 23/10/2011 |
| Bunting | Frank | Belfast | 27/08/2011 |
| Burcombe | Alice | Portadown | 30/10/2010 |
| Burgess | Rachel | Coleraine | 22/12/2009 |
| Burgess | Stephen | Holywood | 23/03/2010 |
| Burgess | James | Comber | 24/09/2011 |
| Burgess | Mary Ann | Armagh | 01/02/2012 |
| Burke | Molly | Belfast | 29/12/2009 |
| Burke | Catherine | Drum and Larne | 10/05/2010 |
| Burke | Angela | Belfast | 08/08/2010 |
| Burke | Patrick | Dunloy, Manchester and Limerick | 26/08/2010 |
| Burke | John | Claudy | 25/11/2010 |
| Burke | Edmund | Eglish | 01/12/2010 |
| Burke | Ellen | Belfast and Derry | 26/06/2011 |
| Burke | Peter | Ardglass | 27/09/2011 |
| Burke | Thomas | Claudy | 08/10/2011 |
| Burke | Mary Gloria | Fivemiletown | 16/11/2011 |
| Burke | Margaret | Ballymagorry | 21/01/2012 |
| Burnett | Robert | Brackey, Sixmilecross | 28/07/2010 |
| Burns | Frank | Belfast | 10/11/2009 |
| Burns | Jeanette | Belfast | 25/11/2009 |
| Burns | Peter | Irvinestown | 06/01/2010 |
| Burns | Una | Bangor | 20/01/2010 |
| Burns | Mary | Dromore | 07/02/2010 |
| Burns | George | Belfast | 02/03/2010 |
| Burns | Breda | Enniskillen | 10/04/2010 |
| Burns | Mary | Dungiven | 11/04/2010 |
