






Please click on a letter below to display all Surnames beginning
with that letter.
| Surname | First Name | Town | Date of Death |
|---|---|---|---|
| Waddell | William | Keady | 02/01/2012 |
| Wade | Annie | Ballymoney | 20/11/2009 |
| Wainwright | Bridget | Limavady | 27/11/2011 |
| Waite | Thomas | Moira | 18/03/2010 |
| Walker | Elizabeth | Belfast | 07/01/2010 |
| Walker | Martha | Ballymoney | 05/04/2010 |
| Walker | Mary | Belfast | 11/06/2010 |
| Walker | May | Moy | 08/07/2010 |
| Walker | Heather | Ballykelly | 26/10/2010 |
| Walker | Lawrence | Belfast | 09/11/2010 |
| Walker | Carmel | Portadown | 11/11/2010 |
| Walker | Laverne | Hillsborough | 11/11/2010 |
| Walker | Annie Elizabeth | Loughgall | 24/11/2010 |
| Walker | Martha | Hillsborough | 21/03/2011 |
| Walker | William | Mountnorris | 28/04/2011 |
| Walker | Robert John | Dervock | 14/06/2011 |
| Walker | Mary | Portadown | 27/07/2011 |
| Walker | Julia | Belfast | 08/08/2011 |
| Walker | Margaret | Dromore, Co. Down | 02/10/2011 |
| Walker | Mary | Killyrammer, Ballymoney | 16/10/2011 |
| Walker | William | Newtownards | 07/11/2011 |
| Walker | Phyllis | Eglinton | 21/12/2011 |
| Walker | John | Bangor | 25/12/2011 |
| Walker | Eleanor | Bessbrook | 02/02/2012 |
| Wallace | Anna | Randalstown | 16/11/2009 |
| Wallace | Jeannie | Belfast | 30/12/2009 |
| Wallace | James | Boardmills | 01/01/2010 |
| Wallace | Emily | Laurelvale | 06/05/2010 |
| Wallace | Margaret | Omagh | 27/06/2010 |
| Wallace | Robert | Claudy | 11/08/2010 |
| Wallace | James | Belfast | 28/11/2010 |
| Wallace | Susan | Derry | 25/04/2011 |
| Wallace | Daphne | Portadown | 03/05/2011 |
| Wallace | Dr William | Portadown | 18/05/2011 |
| Wallace | Lennard | Antrim | 23/06/2011 |
| Wallace | Robert | Rathcarbery, Newry | 03/07/2011 |
| Wallace | Sean | Downpatrick | 17/11/2011 |
| Wallace | Robert | Cookstown | 06/12/2011 |
| Walls | Martin | Hilltown | 27/03/2010 |
| Walmsley | William | Corlave, Kesh | 10/05/2011 |
| Walsh | Tony | Ballymena | 28/11/2009 |
| Walsh | Marie | Belfast | 04/01/2010 |
| Walsh | Una | Belfast | 01/03/2010 |
| Walsh | Gerard | Ballynahinch | 18/03/2010 |
| Walsh | Marie | Belfast | 26/03/2010 |
| Walsh | Mairead | Ballycastle | 20/07/2010 |
| Walsh | Margaret | Belfast | 30/08/2010 |
| Walsh | John | Belfast | 06/01/2011 |
| Walsh | Rosemary | Cushendun | 27/01/2011 |
| Walsh | Sinead | Downpatrick | 22/03/2011 |
| Walsh | Frances | Belfast | 02/09/2011 |
| Walsh | Rachel | Randalstown | 06/09/2011 |
| Walsh | Miriam | Banbridge | 10/11/2011 |
| Walsh | Mary | Armagh | 30/11/2011 |
| Walsh Dunseith | Roisin | Strangford | 03/07/2010 |
| Walshe | Desmond | Armagh | 06/07/2010 |
| Walton | Isabelle | Bangor | 21/01/2010 |
| Ward | Elizabeth | Portstewart | 03/11/2009 |
| Ward | Anne | Belfast | 13/12/2009 |
| Ward | Mary | Burrenbridge / Castlewellan | 12/01/2010 |
| Ward | John | Belfast | 16/01/2010 |
| Ward | William | Belfast | 04/02/2010 |
| Ward | Charlie | Dunamanagh | 18/03/2010 |
| Ward | Anthony | Belfast | 04/07/2010 |
| Ward | Aiden | Carrickmore | 07/07/2010 |
| Ward | James | Irvinestown | 16/09/2010 |
| Ward | Marie | Newry | 06/12/2010 |
| Ward | Anthony | Crossgar | 04/01/2011 |
| Ward | Ellen | Omagh | 23/02/2011 |
| Ward | Joseph | Omagh and Plumbridge | 31/08/2011 |
| Ward | Maura | Belfast | 27/09/2011 |
| Ward | Sarah | Armagh | 20/10/2011 |
| Warde | Brigid | Belfast | 02/07/2010 |
| Warnock | Brendan | Banbridge | 22/11/2009 |
| Warnock | Noel | Bleary, Lurgan | 25/12/2010 |
| Wasson | Mary | Omagh | 21/05/2011 |
| Watkins | Jane | Jordanstown | 04/02/2010 |
| Watson | Evelyn | Londonderry | 02/12/2009 |
| Watson | Alexander | Lisburn | 11/03/2010 |
| Watson | Marie | Bangor | 22/11/2010 |
| Watson | David | Belfast | 15/12/2010 |
| Watson | Margaret | Greenisland | 30/12/2010 |
| Watson | Robert | Dromore, Co. Down | 22/02/2011 |
| Watson | James | Sion Mills | 28/09/2011 |
| Watson | Alexander | Coleraine | 11/10/2011 |
| Watson | Hugh | Draperstown | 14/12/2011 |
| Watson | Annie | Carrickfergus | 02/02/2012 |
| Watson BEM | Henry | Carrickfergus | 13/10/2010 |
| Watson MBE | David | Portadown | 30/07/2010 |
| Watt | Christina | Dollingstown | 10/12/2009 |
| Watt | Phyllis | Holywood | 19/01/2010 |
| Watt | Maureen | Donaghmore | 13/07/2010 |
| Watt | Sarah | Garvagh | 06/09/2010 |
| Watters | Mary | Keady | 24/06/2010 |
| Watters | Edward | Downpatrick | 07/12/2011 |
| Watterson | Igntius | Castledawson | 16/02/2011 |
| Watts | Louis | Belfast | 27/01/2010 |
| Watts | Allan Walter | Ballymena | 25/07/2010 |
| Watts | Eleanor | Holywood and Derry | 06/02/2011 |
| Watts | Margaret | Newcastle | 17/10/2011 |
| Waugh | William | Castlederg | 16/03/2011 |
| Webb | William | Portadown | 01/01/2011 |
| Webb | Francis | Belfast | 25/09/2011 |
| Webster | Anthony | Rostrevor | 03/12/2009 |
| Weir | Alexander | Ballymena | 22/12/2009 |
| Weir | Samuel | Warrenpoint | 09/02/2010 |
| Weir | Margaret | Dungannon | 29/04/2010 |
| Weir | Mary | Gracehill | 11/05/2010 |
| Weir | Eugene | Portadown | 18/06/2010 |
| Weir | Colin | Monkstown | 05/12/2010 |
| Weir | Ena | Armagh | 14/04/2011 |
| Weir | Leslie | Belfast | 20/09/2011 |
| Weir | Marjorie | Tobermore | 25/10/2011 |
| Weir | Matilda | Belfast | 03/01/2012 |
| Weldon | Elizabeth | Belfast | 11/10/2011 |
| Wells | David | Articlave | 04/01/2010 |
| Wells | Elizabeth | Newcastle | 06/10/2011 |
| Wellwood | James | Drumbo | 17/08/2010 |
| Welsh | Peter Miles | Limavady | 17/04/2011 |
| West | Amy | Brookeborough | 16/01/2010 |
| Westfield | Mary | Maze, Lisburn | 27/03/2010 |
| Weyman | Patricia | Downpatrick | 07/03/2010 |
| Whan | Isabella | Belfast | 16/06/2011 |
| Wharry | Patrick | Glynn | 31/03/2011 |
| Wharry | Thomas | Larne | 02/09/2011 |
| Whelan | Margaret | Belfast | 01/02/2010 |
| Whinnery | Margaret | Downpatrick | 12/12/2009 |
| Whitcroft | Clements | Middletown | 13/05/2011 |
| White | Teresa | Portadown | 16/11/2009 |
| White | Katharina | Omagh | 13/12/2009 |
| White | Anne | Belfast | 22/01/2010 |
| White | Patrick | Belfast | 16/02/2010 |
| White | Margaret | Belfast | 08/04/2010 |
| White | Dominic | Killowen | 05/05/2010 |
| White | Susan | Larne | 09/05/2010 |
| White | George | Portadown | 27/06/2010 |
| White | John | Newry | 04/08/2010 |
| White | Susanna | Comber | 28/11/2010 |
| White | Robert | Dungannon | 03/01/2011 |
| White | Irene | Lisburn | 03/04/2011 |
| White | John | Warrenpoint | 22/05/2011 |
| White | Mary Jane | Macosquin, Coleraine | 02/11/2011 |
| White | Michael | Kircubbin | 15/12/2011 |
| Whiteside | William | Magheramorne | 29/08/2010 |
| Whitford | Anna | Armagh | 29/06/2011 |
| Whitla | Samuel | Donaghadee | 21/12/2009 |
| Whittaker | Philip | Lurgan | 10/03/2011 |
| Whitten | Victor | Portadown | 09/02/2011 |
| Whyte | Eilish | Belfast | 09/03/2010 |
| Wiggam | Cecil | Ballygawley | 20/06/2010 |
| Wightman | Hazel | Belfast | 01/02/2010 |
| Wightman | William | Ballynahinch | 28/03/2011 |
| Wilde | Margaret | Belfast | 06/02/2010 |
| Wildy | Peggy | Belfast | 30/06/2011 |
| Wilgaus | Philip Morris | Finaghy | 31/10/2010 |
| Wilkin | Elizabeth | Ballymena | 15/12/2009 |
| Wilkins | Derek | Jerrettspass | 21/02/2010 |
| Wilkinson | Margaret | Belfast | 22/04/2010 |
| Wilkinson | Herbert | Dundonald | 27/04/2010 |
| Wilkinson | Norman | Lurgan | 07/05/2010 |
| Wilkinson | Margaret | Dromore | 13/06/2010 |
| Wilkinson | May | Dungannon | 05/08/2010 |
| Wilkinson | Annie | Portadown and Bushmills | 22/08/2010 |
| Wilkinson | Letitia | Portstewart | 07/02/2011 |
| Wilkinson | Charles | Broomhedge, Moira | 20/02/2011 |
| Wilkinson | Jim | Dromore, Co. Down | 30/05/2011 |
| Wilkinson | George | Hillsborough | 07/07/2011 |
| Wilkinson | Geoffrey | Cullybackey | 12/08/2011 |
| Wilkinson | Robert | Cookstown | 28/12/2011 |
| Williams | Walter | Lurgan | 06/11/2009 |
| Williams | Ronald | Newtownabbey | 19/11/2009 |
| Williams | James | Dunmurry | 27/04/2010 |
| Williams | David | Downpatrick | 02/07/2010 |
| Williams | Elizabeth | Lurgan | 21/03/2011 |
| Williams | Ieaun Wyn | Bangor | 08/12/2011 |
| Williamson | William | Armagh | 15/03/2010 |
| Williamson | Margaret | Caledon | 18/03/2010 |
| Williamson | Robert | Castledawson | 25/04/2010 |
| Williamson | Mary Elizabeth | Bangor | 11/09/2010 |
| Williamson | Mary | Portglenone | 03/12/2010 |
| Williamson | Maureen | Armagh | 08/02/2011 |
| Williamson | Maureen | Bangor | 21/09/2011 |
| Williamson | James | Belfast | 28/09/2011 |
| Williamson | Anne | Dunmurry, Belfast | 13/10/2011 |
| Willis | Harry | Markethill | 12/06/2010 |
| Willis | Jeanie | Ballyclare | 07/07/2010 |
| Willis | Charles | Donaghadee | 25/10/2010 |
| Willis | Trevor | Pomeroy | 25/04/2011 |
| Willis | Keith | Caledon | 31/08/2011 |
| Willoughby | Josephine | Cornagrade, Enniskillen | 17/12/2009 |
| Willoughby | George | Limavady | 23/04/2010 |
| Willoughby | Margaret | Belfast | 25/10/2011 |
| Wills | Margaret | Banbridge | 09/01/2012 |
| Wilmot | Elizabeth | Coleraine | 15/03/2010 |
| Wilmot | Thomas | Omagh | 31/03/2011 |
| Wilson | Florence | Glengormley | 03/11/2009 |
| Wilson | Mary | Magherafelt | 12/11/2009 |
| Wilson | Martin | Belfast | 22/11/2009 |
| Wilson | Thomas | Belfast | 02/12/2009 |
| Wilson | Annie | Coleraine | 03/12/2009 |
| Wilson | George | Ballymoney | 14/12/2009 |
| Wilson | Jacqueline | Belfast | 20/12/2009 |
| Wilson | Madeline | Antrim | 08/01/2010 |
| Wilson | Norah | Pomeroy | 05/02/2010 |
| Wilson | Margaret | Carrickfergus | 04/02/2010 |
| Wilson | Stanley | Portadown | 11/02/2010 |
| Wilson | Una | Ballymena | 14/02/2010 |
| Wilson | Patrick | Holywood | 19/02/2010 |
| Wilson | Jane | Sion Mills | 21/02/2010 |
| Wilson | Fred | Lisburn | 22/02/2010 |
| Wilson | Peter | Banbridge | 28/02/2010 |
| Wilson | Edith | Tempo | 19/03/2010 |
| Wilson | Nora | Belfast | 04/04/2010 |
| Wilson | Elizabeth | Ballyclare | 20/05/2010 |
| Wilson | Maureen | Gilford | 21/05/2010 |
| Wilson | Lily | Broughshane | 14/06/2010 |
| Wilson | Thomas | Derriaghy | 25/06/2010 |
| Wilson | Samuel | Ballyclare | 01/07/2010 |
| Wilson | Frances | Ballyclare | 14/07/2010 |
| Wilson | Agnes | Carrickfergus | 10/08/2010 |
| Wilson | Doris | Newtownstewart | 12/08/2010 |
| Wilson | Stuart | Rathfriland | 02/09/2010 |
| Wilson | Lilian | Lurgan | 20/09/2010 |
| Wilson | William | Belfast | 01/10/2010 |
| Wilson | Willie | Clogher | 18/10/2010 |
| Wilson | Thomas | Londonderry | 27/10/2010 |
| Wilson | Robert | Armagh | 15/11/2010 |
| Wilson | Peter | Belfast | 02/11/2010 |
| Wilson | Maud | Antrim | 30/01/2011 |
| Wilson | Gretta | Limavady | 01/03/2011 |
| Wilson | Rita | Magherafelt | 03/03/2011 |
| Wilson | Eddie | Portadown | 28/03/2011 |
| Wilson | James | Limavady | 27/05/2011 |
| Wilson | James | Ballymoney | 11/06/2011 |
| Wilson | Margaret | Ballymena | 15/06/2011 |
| Wilson | Mary | Belfast | 17/06/2011 |
| Wilson | Margaret | Rasharkin | 24/06/2011 |
| Wilson | Jeanetta | Hillsborough | 25/06/2011 |
| Wilson | James | Culmore | 03/07/2011 |
| Wilson | Gerald | Derry | 07/08/2011 |
| Wilson | Elizabeth | Newtownards | 17/08/2011 |
| Wilson | Henrietta | Newtownabbey | 16/11/2011 |
| Wilson | Henry | Belfast | 29/11/2011 |
| Wilson | Emma Agnes | London and Dromore | 27/11/2011 |
| Wilson | David | Rathfriland | 08/12/2011 |
| Wilson | James | Kilkeel and Portadown | 02/01/2012 |
| Wilson | William | Dromara | 06/01/2012 |
| Wilson | Ethel E | Cookstown | 10/01/2012 |
| Wilson | David | Banbridge | 24/01/2012 |
| Wilson | John | Portaferry | 25/01/2012 |
| Wilton | John | Portstewart | 18/02/2010 |
| Winchester | James | Belfast | 24/01/2011 |
| Winder | David | Donaghadee | 29/12/2009 |
| Winters | Sarah | Caledon | 17/07/2010 |
| Wisdom | Correy | Belfast | 26/05/2010 |
| Witherow | Olive | Newcastle | 25/01/2010 |
| Withers | Alex | Belfast | 06/07/2011 |
| Withers | Agnes | Newtownabbey | 08/12/2011 |
| Wolfe | Eileen | Sion Mills | 05/01/2010 |
| Wong | Albert Hoi Ping | Greyabbey | 24/01/2011 |
| Wood | Olive | Belfast | 02/11/2010 |
| Wood | June | Portadown | 19/01/2011 |
| Wood | Sybil | Portadown | 06/10/2011 |
| Woods | Laureen | Warrenpoint | 15/12/2009 |
| Woods | Annie | Limavady | 20/12/2009 |
| Woods | David | Lisbellaw | 27/12/2009 |
| Woods | John | Burren | 28/01/2010 |
| Woods | Joe | Dungannon | 24/05/2010 |
| Woods | Elizabeth | Ballymoney | 24/05/2010 |
| Woods | Dorothy | Lisburn | 05/07/2010 |
| Woods | Craig | Newtownards | 29/07/2010 |
| Woods | David | Dungannon | 30/08/2010 |
| Woods | Michael | Portadown | 20/11/2010 |
| Woods | Sarah | Fivemiletown | 13/12/2010 |
| Woods | John | Saintfield | 11/03/2011 |
| Woods | William | Newtownabbey and Carrickfergus | 24/03/2011 |
| Woods | Samuel | Coleraine | 06/07/2011 |
| Woods | Nan | Ballymena | 12/09/2011 |
| Woods | Amelia | Derrynoose | 05/02/2012 |
| Woodside | Sarah | Ballyclare and Larne | 22/08/2011 |
| Woodside | Joan | Ballyclare | 00/00/0000 |
| Woolley | Mary | Castledawson | 26/12/2010 |
| Workman | Samuel | Larne | 11/01/2012 |
| Worrall | John | Derry | 02/08/2011 |
| Worthington | Josephine | Belfast | 28/01/2011 |
| Wray | John Samuel | Newtownards | 22/06/2010 |
| Wray | Charlie | Warrenpoint | 29/01/2012 |
| Wray | Richard | Coleraine | 02/02/2012 |
| Wright | Earl | Portadown | 19/11/2009 |
| Wright | Esther Jane | Armagh | 30/11/2009 |
| Wright | Thomas | Portadown | 08/12/2009 |
| Wright | Martha Jane | Carnlough | 22/05/2010 |
| Wright | Robert | Dromore | 14/01/2011 |
| Wright | Jemima | Portadown | 01/02/2011 |
| Wright | John | Magherafelt | 17/02/2011 |
| Wright | Dr Charles | Portadown | 26/05/2011 |
| Wright | David | Lisburn | 01/06/2011 |
| Wright | Stephen | Lurgan | 18/09/2011 |
| Wright | David | Portadown | 30/09/2011 |
| Wright | Anne | Larne | 02/10/2011 |
| Wright | Emily | Armagh | 20/11/2011 |
| Wright | Jeffrey | Bangor | 21/11/2011 |
| Wright | Joseph | Banbridge | 11/12/2011 |
| Wright | Marion | Belfast | 30/12/2011 |
| Wright | George | Portadown | 03/01/2012 |
| Wright MBE | Hazel | Londonderry | 08/06/2010 |
| Wylie | Edmund | Donaghmore | 06/12/2009 |
| Wylie | June | Moy | 05/01/2010 |
| Wylie | Gordon | Coleraine | 11/06/2010 |
| Wylie | Edith | Beragh | 29/03/2011 |
| Wylie | William | Rostrevor | 19/04/2011 |
| Wylie | Freda | Belfast | 11/01/2012 |
Our Email Alerts system means that if you register a name with us, we will send you a message if it appears on our website.
By selecting a country it allows us to deliver information relevant to your location.
Sorry, but PassedAway has not yet launched in your area. If you are interested in working with us, please contact us at partners@passedaway.com